nsight-systems 2025.5.2.266-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | System-wide statistical sampling profiler with tracing features |
| Upstream URL: | https://developer.nvidia.com/nsight-systems |
| License(s): | LicenseRef-NVIDIA-SLA |
| Maintainers: |
Jakub Klinkovský |
| Package Size: | 270.6 MB |
| Installed Size: | 1.0 GB |
| Last Packager: | Jakub Klinkovský |
| Build Date: | 2025-12-05 06:25 UTC |
| Signed By: | Jakub Klinkovský |
| Signature Date: | 2025-12-05 06:29 UTC |
| Last Updated: | 2025-12-05 06:32 UTC |
Dependencies (22)
- dbus
- fontconfig
- glib2
- glibc
- libdrm
- libglvnd
- libx11
- libxcb
- libxext
- libxi
- libxkbcommon
- libxkbcommon-x11
- libxkbfile
- libxshmfence
- nspr
- nss
- wayland
- xcb-util-cursor
- xcb-util-image
- xcb-util-keysyms
- xcb-util-renderutil
- cuda (optional) - for GPU profiling on the local system