python-simplespectral 1.0.0-14
Package Actions
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Heavily simplified scipy.signal.spectral module |
| Upstream URL: | https://github.com/xmikos/simplespectral |
| License(s): | MIT |
| Replaces: | |
| Maintainers: |
Filipe Laíns |
| Package Size: | 14.2 KB |
| Installed Size: | 43.2 KB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2026-10-17 14:20 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2026-10-17 14:20 UTC |
| Last Updated: | 2026-10-17 14:23 UTC |
Dependencies (7)
- python
- python-numpy
- python-scipy (optional) - faster FFT calculations with scipy.fftpack library
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)