URL Details: rsync://mirror.cedia.org.ec/archlinux/

URL: rsync://mirror.cedia.org.ec/archlinux/
Mirror: cedia.org.ec
Protocol: rsync
Country: Ecuador
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-06 03:24 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 240:03 2.88 Yes
2025-12-06 03:21 Sweden 194.71.11.121 2025-11-26 03:20 240:01 3.86 Yes
2025-12-06 03:18 Czechia 89.187.191.12 2025-11-26 03:20 239:57 2.71 Yes
2025-12-06 03:16 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 239:56 2.97 Yes
2025-12-06 03:14 Germany 78.46.209.220 2025-11-26 03:20 239:54 2.72 Yes
2025-12-06 03:10 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 239:50 2.98 Yes
2025-12-06 03:09 United Kingdom 185.73.44.89 2025-11-26 03:20 239:48 3.07 Yes
2025-12-06 02:22 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 239:01 2.80 Yes
2025-12-06 02:19 Sweden 194.71.11.121 2025-11-26 03:20 238:59 2.85 Yes
2025-12-06 02:17 Czechia 89.187.191.12 2025-11-26 03:20 238:57 2.98 Yes
2025-12-06 01:56 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 238:36 2.47 Yes
2025-12-06 01:54 United Kingdom 185.73.44.89 2025-11-26 03:20 238:34 2.76 Yes
2025-12-06 01:18 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 237:58 3.03 Yes
2025-12-06 01:16 Germany 78.46.209.220 2025-11-26 03:20 237:56 2.65 Yes
2025-12-06 00:52 Czechia 89.187.191.12 2025-11-26 03:20 237:31 2.94 Yes
2025-12-06 00:30 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 237:09 3.01 Yes
2025-12-06 00:27 Sweden 194.71.11.121 2025-11-26 03:20 237:06 2.91 Yes
2025-12-06 00:15 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 236:54 2.53 Yes
2025-12-06 00:13 United Kingdom 185.73.44.89 2025-11-26 03:20 236:52 2.82 Yes
2025-12-06 00:01 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 236:40 3.28 Yes
2025-12-05 23:58 Germany 78.46.209.220 2025-11-26 03:20 236:38 3.36 Yes
2025-12-05 23:30 Czechia 89.187.191.12 2025-11-26 03:20 236:09 2.94 Yes
2025-12-05 23:07 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 235:46 2.69 Yes
2025-12-05 23:05 United Kingdom 185.73.44.89 2025-11-26 03:20 235:44 2.72 Yes
2025-12-05 22:58 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 235:37 2.83 Yes
2025-12-05 22:55 Sweden 194.71.11.121 2025-11-26 03:20 235:35 2.92 Yes
2025-12-05 22:30 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 235:09 3.27 Yes
2025-12-05 22:28 Germany 78.46.209.220 2025-11-26 03:20 235:07 2.87 Yes
2025-12-05 21:26 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 234:06 2.77 Yes
2025-12-05 21:24 United Kingdom 185.73.44.89 2025-11-26 03:20 234:03 3.10 Yes
2025-12-05 21:22 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 234:02 4.61 Yes
2025-12-05 21:20 Sweden 194.71.11.121 2025-11-26 03:20 233:59 2.80 Yes
2025-12-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 233:47 3.06 Yes
2025-12-05 21:05 Germany 78.46.209.220 2025-11-26 03:20 233:45 2.53 Yes
2025-12-05 20:23 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 233:02 2.45 Yes
2025-12-05 20:21 United Kingdom 185.73.44.89 2025-11-26 03:20 233:00 2.68 Yes
2025-12-05 19:55 Czechia 89.187.191.12 2025-11-26 03:20 232:34 2.99 Yes
2025-12-05 19:35 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 232:15 4.39 Yes
2025-12-05 19:33 Sweden 194.71.11.121 2025-11-26 03:20 232:12 2.80 Yes
2025-12-05 19:33 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 232:12 2.97 Yes
2025-12-05 19:31 Germany 78.46.209.220 2025-11-26 03:20 232:10 2.61 Yes
2025-12-05 18:56 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 231:35 2.78 Yes
2025-12-05 18:53 United Kingdom 185.73.44.89 2025-11-26 03:20 231:33 2.89 Yes
2025-12-05 18:44 Czechia 89.187.191.12 2025-11-26 03:20 231:23 3.37 Yes
2025-12-05 18:23 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 231:02 2.89 Yes
2025-12-05 18:20 Sweden 194.71.11.121 2025-11-26 03:20 231:00 2.74 Yes
2025-12-05 18:11 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 230:50 2.94 Yes
2025-12-05 18:09 Germany 78.46.209.220 2025-11-26 03:20 230:48 2.83 Yes
2025-12-05 17:09 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 229:49 2.78 Yes
2025-12-05 17:08 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 229:47 2.67 Yes
2025-12-05 17:07 Sweden 194.71.11.121 2025-11-26 03:20 229:46 2.74 Yes
2025-12-05 17:06 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 229:45 3.05 Yes
2025-12-05 17:06 United Kingdom 185.73.44.89 2025-11-26 03:20 229:45 2.98 Yes
2025-12-05 17:04 Germany 78.46.209.220 2025-11-26 03:20 229:43 2.58 Yes
2025-12-05 16:53 Czechia 89.187.191.12 2025-11-26 03:20 229:32 4.69 Yes
2025-12-05 16:04 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 228:43 2.76 Yes
2025-12-05 16:01 Sweden 194.71.11.121 2025-11-26 03:20 228:40 2.84 Yes
2025-12-05 15:41 Czechia 89.187.191.12 2025-11-26 03:20 228:20 3.10 Yes
2025-12-05 15:30 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 228:09 3.07 Yes
2025-12-05 15:28 Germany 78.46.209.220 2025-11-26 03:20 228:07 2.78 Yes
2025-12-05 15:21 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 228:01 2.75 Yes
2025-12-05 15:19 United Kingdom 185.73.44.89 2025-11-26 03:20 227:58 3.02 Yes
2025-12-05 14:15 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 226:54 3.01 Yes
2025-12-05 14:12 Germany 78.46.209.220 2025-11-26 03:20 226:52 2.45 Yes
2025-12-05 14:09 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 226:48 2.82 Yes
2025-12-05 14:06 Sweden 194.71.11.121 2025-11-26 03:20 226:45 2.87 Yes
2025-12-05 13:57 Czechia 89.187.191.12 2025-11-26 03:20 226:36 3.37 Yes
2025-12-05 13:46 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 226:25 2.68 Yes
2025-12-05 13:43 United Kingdom 185.73.44.89 2025-11-26 03:20 226:23 2.86 Yes
2025-12-05 13:01 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 225:41 3.41 Yes
2025-12-05 12:59 Germany 78.46.209.220 2025-11-26 03:20 225:39 3.17 Yes
2025-12-05 12:56 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 225:36 7.01 Yes
2025-12-05 12:54 Sweden 194.71.11.121 2025-11-26 03:20 225:34 2.88 Yes
2025-12-05 12:34 Czechia 89.187.191.12 2025-11-26 03:20 225:14 3.57 Yes
2025-12-05 11:55 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 224:34 2.91 Yes
2025-12-05 11:53 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 224:32 2.76 Yes
2025-12-05 11:53 Germany 78.46.209.220 2025-11-26 03:20 224:32 2.66 Yes
2025-12-05 11:51 Sweden 194.71.11.121 2025-11-26 03:20 224:30 2.78 Yes
2025-12-05 11:50 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 224:29 4.81 Yes
2025-12-05 11:48 United Kingdom 185.73.44.89 2025-11-26 03:20 224:27 3.01 Yes
2025-12-05 11:08 Czechia 89.187.191.12 2025-11-26 03:20 223:47 4.97 Yes
2025-12-05 10:46 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 223:25 2.88 Yes
2025-12-05 10:45 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 223:25 2.77 Yes
2025-12-05 10:44 Germany 78.46.209.220 2025-11-26 03:20 223:23 2.79 Yes
2025-12-05 10:43 Sweden 194.71.11.121 2025-11-26 03:20 223:22 2.84 Yes
2025-12-05 10:10 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 222:49 2.76 Yes
2025-12-05 10:08 United Kingdom 185.73.44.89 2025-11-26 03:20 222:47 3.02 Yes
2025-12-05 09:36 Czechia 89.187.191.12 2025-11-26 03:20 222:16 2.82 Yes
2025-12-05 09:32 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 222:12 3.13 Yes
2025-12-05 09:30 Germany 78.46.209.220 2025-11-26 03:20 222:10 2.53 Yes
2025-12-05 09:00 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 221:39 2.78 Yes
2025-12-05 08:57 Sweden 194.71.11.121 2025-11-26 03:20 221:37 2.79 Yes
2025-12-05 08:57 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 221:36 2.93 Yes
2025-12-05 08:55 United Kingdom 185.73.44.89 2025-11-26 03:20 221:34 3.06 Yes
2025-12-05 08:26 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 221:05 3.13 Yes
2025-12-05 08:24 Germany 78.46.209.220 2025-11-26 03:20 221:03 3.09 Yes
2025-12-05 08:04 Czechia 89.187.191.12 2025-11-26 03:20 220:43 3.29 Yes
2025-12-05 07:42 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 220:22 4.18 Yes
2025-12-05 07:40 Sweden 194.71.11.121 2025-11-26 03:20 220:19 2.81 Yes
2025-12-05 07:16 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 219:56 3.11 Yes
2025-12-05 07:14 Germany 78.46.209.220 2025-11-26 03:20 219:54 2.78 Yes
2025-12-05 07:07 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 219:46 3.09 Yes
2025-12-05 07:04 United Kingdom 185.73.44.89 2025-11-26 03:20 219:44 2.77 Yes
2025-12-05 06:49 Czechia 89.187.191.12 2025-11-26 03:20 219:29 4.62 Yes
2025-12-05 05:56 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 218:36 2.72 Yes
2025-12-05 05:54 Sweden 194.71.11.121 2025-11-26 03:20 218:33 2.77 Yes
2025-12-05 05:49 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 218:28 2.95 Yes
2025-12-05 05:47 Germany 78.46.209.220 2025-11-26 03:20 218:26 2.58 Yes
2025-12-05 05:32 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 218:11 2.65 Yes
2025-12-05 05:30 United Kingdom 185.73.44.89 2025-11-26 03:20 218:09 3.00 Yes
2025-12-05 05:21 Czechia 89.187.191.12 2025-11-26 03:20 218:00 3.25 Yes
2025-12-05 04:34 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 217:13 3.17 Yes
2025-12-05 04:31 Sweden 194.71.11.121 2025-11-26 03:20 217:11 2.99 Yes
2025-12-05 04:12 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 216:51 2.68 Yes
2025-12-05 04:10 United Kingdom 185.73.44.89 2025-11-26 03:20 216:49 2.70 Yes
2025-12-05 04:08 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 216:47 3.13 Yes
2025-12-05 04:06 Germany 78.46.209.220 2025-11-26 03:20 216:45 2.86 Yes
2025-12-05 03:26 Czechia 89.187.191.12 2025-11-26 03:20 216:06 13.38 Yes
2025-12-05 03:07 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 215:47 3.01 Yes
2025-12-05 03:07 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 215:46 3.24 Yes
2025-12-05 03:05 United Kingdom 185.73.44.89 2025-11-26 03:20 215:44 3.02 Yes
2025-12-05 03:05 Sweden 194.71.11.121 2025-11-26 03:20 215:44 3.83 Yes
2025-12-05 02:37 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 215:16 3.21 Yes
2025-12-05 02:35 Germany 78.46.209.220 2025-11-26 03:20 215:15 2.55 Yes
2025-12-05 02:07 Czechia 89.187.191.12 2025-11-26 03:20 214:46 3.80 Yes
2025-12-05 01:54 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 214:33 2.89 Yes
2025-12-05 01:51 Sweden 194.71.11.121 2025-11-26 03:20 214:31 2.80 Yes
2025-12-05 01:28 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 214:08 2.78 Yes
2025-12-05 01:26 United Kingdom 185.73.44.89 2025-11-26 03:20 214:06 2.95 Yes
2025-12-05 00:57 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 213:37 3.02 Yes
2025-12-05 00:55 Germany 78.46.209.220 2025-11-26 03:20 213:35 2.75 Yes
2025-12-05 00:43 Czechia 89.187.191.12 2025-11-26 03:20 213:22 4.51 Yes
2025-12-05 00:30 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 213:09 2.80 Yes
2025-12-05 00:27 Sweden 194.71.11.121 2025-11-26 03:20 213:06 2.77 Yes
2025-12-05 00:25 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 213:05 2.81 Yes
2025-12-05 00:23 United Kingdom 185.73.44.89 2025-11-26 03:20 213:02 2.81 Yes
2025-12-04 23:35 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 212:14 3.29 Yes
2025-12-04 23:33 Germany 78.46.209.220 2025-11-26 03:20 212:12 3.14 Yes
2025-12-04 23:01 Czechia 89.187.191.12 2025-11-26 03:20 211:40 3.29 Yes
2025-12-04 22:43 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 211:22 2.78 Yes
2025-12-04 22:42 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 211:22 2.91 Yes
2025-12-04 22:41 United Kingdom 185.73.44.89 2025-11-26 03:20 211:20 2.65 Yes
2025-12-04 22:40 Sweden 194.71.11.121 2025-11-26 03:20 211:19 2.98 Yes
2025-12-04 22:30 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 211:09 3.02 Yes
2025-12-04 22:28 Germany 78.46.209.220 2025-11-26 03:20 211:07 2.57 Yes
2025-12-04 21:58 Czechia 89.187.191.12 2025-11-26 03:20 210:38 3.18 Yes
2025-12-04 21:24 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 210:03 2.84 Yes
2025-12-04 21:22 United Kingdom 185.73.44.89 2025-11-26 03:20 210:01 2.77 Yes
2025-12-04 21:20 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 210:00 3.06 Yes
2025-12-04 21:18 Germany 78.46.209.220 2025-11-26 03:20 209:58 2.73 Yes
2025-12-04 20:48 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 209:27 4.72 Yes
2025-12-04 20:45 Sweden 194.71.11.121 2025-11-26 03:20 209:25 2.80 Yes
2025-12-04 20:34 Czechia 89.187.191.12 2025-11-26 03:20 209:14 2.73 Yes
2025-12-04 19:46 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 208:25 2.94 Yes
2025-12-04 19:44 Germany 78.46.209.220 2025-11-26 03:20 208:23 3.11 Yes
2025-12-04 19:41 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 208:21 2.67 Yes
2025-12-04 19:39 United Kingdom 185.73.44.89 2025-11-26 03:20 208:18 2.94 Yes
2025-12-04 19:33 Czechia 89.187.191.12 2025-11-26 03:20 208:12 2.97 Yes
2025-12-04 19:17 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 207:56 4.58 Yes
2025-12-04 19:14 Sweden 194.71.11.121 2025-11-26 03:20 207:54 2.81 Yes
2025-12-04 18:23 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 207:03 2.71 Yes
2025-12-04 18:21 Germany 78.46.209.220 2025-11-26 03:20 207:00 2.87 Yes
2025-12-04 17:56 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 206:35 2.77 Yes
2025-12-04 17:54 Sweden 194.71.11.121 2025-11-26 03:20 206:33 2.74 Yes
2025-12-04 17:53 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 206:33 2.67 Yes
2025-12-04 17:51 United Kingdom 185.73.44.89 2025-11-26 03:20 206:30 4.87 Yes
2025-12-04 17:34 Czechia 89.187.191.12 2025-11-26 03:20 206:14 4.87 Yes
2025-12-04 16:36 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 205:16 3.02 Yes
2025-12-04 16:34 Germany 78.46.209.220 2025-11-26 03:20 205:14 3.19 Yes
2025-12-04 16:33 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 205:13 4.44 Yes
2025-12-04 16:31 Czechia 89.187.191.12 2025-11-26 03:20 205:11 2.97 Yes
2025-12-04 16:31 Sweden 194.71.11.121 2025-11-26 03:20 205:10 2.80 Yes
2025-12-04 16:16 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 204:55 2.90 Yes
2025-12-04 16:14 United Kingdom 185.73.44.89 2025-11-26 03:20 204:53 2.93 Yes
2025-12-04 15:17 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 203:56 3.14 Yes
2025-12-04 15:15 Germany 78.46.209.220 2025-11-26 03:20 203:54 3.58 Yes
2025-12-04 15:09 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 203:49 2.71 Yes
2025-12-04 15:07 United Kingdom 185.73.44.89 2025-11-26 03:20 203:46 3.01 Yes
2025-12-04 14:51 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 203:30 2.72 Yes
2025-12-04 14:50 Czechia 89.187.191.12 2025-11-26 03:20 203:30 2.84 Yes
2025-12-04 14:49 Sweden 194.71.11.121 2025-11-26 03:20 203:28 2.85 Yes
2025-12-04 14:02 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 202:41 2.65 Yes
2025-12-04 14:00 United Kingdom 185.73.44.89 2025-11-26 03:20 202:39 3.00 Yes
2025-12-04 13:36 Czechia 89.187.191.12 2025-11-26 03:20 202:16 4.67 Yes
2025-12-04 13:23 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 202:03 3.01 Yes
2025-12-04 13:21 Germany 78.46.209.220 2025-11-26 03:20 202:01 2.85 Yes
2025-12-04 13:03 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 201:42 2.79 Yes
2025-12-04 13:00 Sweden 194.71.11.121 2025-11-26 03:20 201:40 2.80 Yes
2025-12-04 12:37 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 201:16 2.71 Yes
2025-12-04 12:35 United Kingdom 185.73.44.89 2025-11-26 03:20 201:14 2.89 Yes
2025-12-04 11:59 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 200:38 3.08 Yes
2025-12-04 11:57 Germany 78.46.209.220 2025-11-26 03:20 200:36 2.62 Yes
2025-12-04 11:48 Czechia 89.187.191.12 2025-11-26 03:20 200:28 3.10 Yes
2025-12-04 11:42 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 200:22 2.82 Yes
2025-12-04 11:40 Sweden 194.71.11.121 2025-11-26 03:20 200:19 2.74 Yes
2025-12-04 11:29 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 200:08 2.88 Yes
2025-12-04 11:26 United Kingdom 185.73.44.89 2025-11-26 03:20 200:06 2.78 Yes
2025-12-04 10:13 Czechia 89.187.191.12 2025-11-26 03:20 198:52 3.07 Yes
2025-12-04 10:08 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 198:47 3.49 Yes
2025-12-04 10:05 Germany 78.46.209.220 2025-11-26 03:20 198:45 2.67 Yes
2025-12-04 10:01 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 198:40 2.80 Yes
2025-12-04 09:58 Sweden 194.71.11.121 2025-11-26 03:20 198:38 2.78 Yes
2025-12-04 09:46 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 198:26 2.65 Yes
2025-12-04 09:44 United Kingdom 185.73.44.89 2025-11-26 03:20 198:24 3.23 Yes
2025-12-04 08:50 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 197:29 2.98 Yes
2025-12-04 08:49 Czechia 89.187.191.12 2025-11-26 03:20 197:29 2.85 Yes
2025-12-04 08:47 Germany 78.46.209.220 2025-11-26 03:20 197:26 2.45 Yes
2025-12-04 08:46 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 197:25 2.90 Yes
2025-12-04 08:43 Sweden 194.71.11.121 2025-11-26 03:20 197:23 4.42 Yes
2025-12-04 08:40 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 197:20 2.85 Yes
2025-12-04 08:38 United Kingdom 185.73.44.89 2025-11-26 03:20 197:17 3.08 Yes
2025-12-04 07:45 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 196:24 2.85 Yes
2025-12-04 07:43 Czechia 89.187.191.12 2025-11-26 03:20 196:23 4.78 Yes
2025-12-04 07:43 Germany 78.46.209.220 2025-11-26 03:20 196:22 2.76 Yes
2025-12-04 06:47 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 195:27 5.75 Yes
2025-12-04 06:47 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 195:26 2.74 Yes
2025-12-04 06:45 Sweden 194.71.11.121 2025-11-26 03:20 195:24 2.76 Yes
2025-12-04 06:45 United Kingdom 185.73.44.89 2025-11-26 03:20 195:24 3.29 Yes
2025-12-04 06:37 Czechia 89.187.191.12 2025-11-26 03:20 195:17 4.85 Yes
2025-12-04 05:59 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 194:39 3.02 Yes
2025-12-04 05:57 Germany 78.46.209.220 2025-11-26 03:20 194:37 2.78 Yes
2025-12-04 05:28 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 194:07 3.03 Yes
2025-12-04 05:26 Sweden 194.71.11.121 2025-11-26 03:20 194:05 2.81 Yes
2025-12-04 05:21 Czechia 89.187.191.12 2025-11-26 03:20 194:00 6.47 Yes
2025-12-04 04:52 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 193:31 3.48 Yes
2025-12-04 04:50 Germany 78.46.209.220 2025-11-26 03:20 193:29 2.81 Yes
2025-12-04 04:47 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 193:26 3.02 Yes
2025-12-04 04:45 United Kingdom 185.73.44.89 2025-11-26 03:20 193:24 4.47 Yes
2025-12-04 03:56 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 192:35 2.78 Yes
2025-12-04 03:53 Sweden 194.71.11.121 2025-11-26 03:20 192:33 2.81 Yes
2025-12-04 03:36 Czechia 89.187.191.12 2025-11-26 03:20 192:15 2.90 Yes
2025-12-04 03:11 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 191:50 2.92 Yes
2025-12-04 03:07 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 191:46 2.71 Yes
2025-12-04 03:05 United Kingdom 185.73.44.89 2025-11-26 03:20 191:44 3.14 Yes
2025-12-04 02:47 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 191:26 3.03 Yes
2025-12-04 02:44 Sweden 194.71.11.121 2025-11-26 03:20 191:24 3.93 Yes
2025-12-04 02:02 Czechia 89.187.191.12 2025-11-26 03:20 190:41 3.02 Yes
2025-12-04 01:45 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 190:24 3.01 Yes
2025-12-04 01:43 Germany 78.46.209.220 2025-11-26 03:20 190:22 2.85 Yes
2025-12-04 01:21 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 190:00 3.34 Yes
2025-12-04 01:19 United Kingdom 185.73.44.89 2025-11-26 03:20 189:58 2.70 Yes
2025-12-04 01:13 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 189:53 2.75 Yes
2025-12-04 01:11 Sweden 194.71.11.121 2025-11-26 03:20 189:50 2.87 Yes
2025-12-04 00:16 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 188:56 2.91 Yes
2025-12-04 00:14 United Kingdom 185.73.44.89 2025-11-26 03:20 188:54 2.79 Yes
2025-12-04 00:06 Czechia 89.187.191.12 2025-11-26 03:20 188:46 3.04 Yes
2025-12-03 23:54 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 188:34 3.06 Yes
2025-12-03 23:52 Germany 78.46.209.220 2025-11-26 03:20 188:32 13.06 Yes
2025-12-03 23:44 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 188:24 2.78 Yes
2025-12-03 23:42 Sweden 194.71.11.121 2025-11-26 03:20 188:21 3.55 Yes
2025-12-03 22:48 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 187:27 2.50 Yes
2025-12-03 22:46 United Kingdom 185.73.44.89 2025-11-26 03:20 187:25 4.23 Yes
2025-12-03 22:38 Czechia 89.187.191.12 2025-11-26 03:20 187:17 2.98 Yes
2025-12-03 22:32 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 187:11 7.07 Yes
2025-12-03 22:30 Germany 78.46.209.220 2025-11-26 03:20 187:09 2.96 Yes
2025-12-03 22:07 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 186:46 2.74 Yes
2025-12-03 21:31 Czechia 89.187.191.12 2025-11-26 03:20 186:10 9.53 Yes
2025-12-03 21:01 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 185:40 3.28 Yes
2025-12-03 20:59 United Kingdom 185.73.44.89 2025-11-26 03:20 185:38 7.58 Yes
2025-12-03 20:47 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 185:27 2.78 Yes
2025-12-03 20:45 Sweden 194.71.11.121 2025-11-26 03:20 185:24 2.79 Yes
2025-12-03 20:39 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 185:18 3.01 Yes
2025-12-03 20:37 Germany 78.46.209.220 2025-11-26 03:20 185:16 3.26 Yes
2025-12-03 20:07 Czechia 89.187.191.12 2025-11-26 03:20 184:47 3.29 Yes
2025-12-03 19:51 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 184:30 3.48 Yes
2025-12-03 19:48 United Kingdom 185.73.44.89 2025-11-26 03:20 184:28 3.15 Yes
2025-12-03 19:04 Germany 2a01:4f8:c2c:c62f::1 2025-11-26 03:20 183:43 2.70 Yes
2025-12-03 19:02 Germany 78.46.209.220 4.09 No rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104)
rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1]
2025-12-03 18:49 Sweden 2001:6b0:19:2::121 2025-11-26 03:20 183:29 2.78 Yes
2025-12-03 18:47 Sweden 194.71.11.121 2025-11-26 03:20 183:26 2.99 Yes
2025-12-03 18:37 Czechia 89.187.191.12 2025-11-26 03:20 183:16 4.39 Yes
2025-12-03 18:30 United Kingdom 2001:ba8:0:4030::2 2025-11-26 03:20 183:09 2.60 Yes
2025-12-03 18:27 United Kingdom 185.73.44.89 2025-11-26 03:20 183:07 3.05 Yes
