URL Details: rsync://mirror.ro.cdn-perfprod.com/archlinux/

URL: rsync://mirror.ro.cdn-perfprod.com/archlinux/
Mirror: cdn-perfprod.com
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-06 03:23 Sweden 194.71.11.121 2025-11-13 22:29 532:53 1.19 Yes
2025-12-06 03:19 Czechia 89.187.191.12 2025-11-13 22:29 532:50 0.78 Yes
2025-12-06 03:16 Germany 78.46.209.220 2025-11-13 22:29 532:46 0.85 Yes
2025-12-06 03:10 United Kingdom 185.73.44.89 2025-11-13 22:29 532:40 0.85 Yes
2025-12-06 02:21 Sweden 194.71.11.121 2025-11-13 22:29 531:51 1.18 Yes
2025-12-06 02:20 Czechia 89.187.191.12 2025-11-13 22:29 531:50 0.75 Yes
2025-12-06 01:56 United Kingdom 185.73.44.89 2025-11-13 22:29 531:26 0.77 Yes
2025-12-06 01:18 Germany 78.46.209.220 2025-11-13 22:29 530:48 0.70 Yes
2025-12-06 00:53 Czechia 89.187.191.12 2025-11-13 22:29 530:23 1.15 Yes
2025-12-06 00:29 Sweden 194.71.11.121 2025-11-13 22:29 529:59 1.37 Yes
2025-12-06 00:14 United Kingdom 185.73.44.89 2025-11-13 22:29 529:45 0.75 Yes
2025-12-06 00:00 Germany 78.46.209.220 2025-11-13 22:29 529:30 0.89 Yes
2025-12-05 23:32 Czechia 89.187.191.12 2025-11-13 22:29 529:02 1.00 Yes
2025-12-05 23:06 United Kingdom 185.73.44.89 2025-11-13 22:29 528:36 0.75 Yes
2025-12-05 22:57 Sweden 194.71.11.121 2025-11-13 22:29 528:27 1.20 Yes
2025-12-05 22:29 Germany 78.46.209.220 2025-11-13 22:29 527:59 0.82 Yes
2025-12-05 21:25 United Kingdom 185.73.44.89 2025-11-13 22:29 526:56 0.81 Yes
2025-12-05 21:21 Sweden 194.71.11.121 2025-11-13 22:29 526:52 1.06 Yes
2025-12-05 21:07 Germany 78.46.209.220 2025-11-13 22:29 526:37 0.85 Yes
2025-12-05 20:22 United Kingdom 185.73.44.89 2025-11-13 22:29 525:52 1.00 Yes
2025-12-05 19:59 Czechia 89.187.191.12 2025-11-13 22:29 525:29 1.07 Yes
2025-12-05 19:34 Sweden 194.71.11.121 2025-11-13 22:29 525:05 1.18 Yes
2025-12-05 19:32 Germany 78.46.209.220 2025-11-13 22:29 525:02 1.52 Yes
2025-12-05 18:55 United Kingdom 185.73.44.89 2025-11-13 22:29 524:25 0.79 Yes
2025-12-05 18:46 Czechia 89.187.191.12 2025-11-13 22:29 524:16 1.13 Yes
2025-12-05 18:22 Sweden 194.71.11.121 2025-11-13 22:29 523:52 0.94 Yes
2025-12-05 18:10 Germany 78.46.209.220 2025-11-13 22:29 523:40 1.06 Yes
2025-12-05 17:08 Sweden 194.71.11.121 2025-11-13 22:29 522:39 1.11 Yes
2025-12-05 17:07 United Kingdom 185.73.44.89 2025-11-13 22:29 522:38 0.86 Yes
2025-12-05 17:05 Germany 78.46.209.220 2025-11-13 22:29 522:35 0.66 Yes
2025-12-05 16:54 Czechia 89.187.191.12 2025-11-13 22:29 522:25 1.21 Yes
2025-12-05 16:03 Sweden 194.71.11.121 2025-11-13 22:29 521:33 1.23 Yes
2025-12-05 15:43 Czechia 89.187.191.12 2025-11-13 22:29 521:13 0.80 Yes
2025-12-05 15:29 Germany 78.46.209.220 2025-11-13 22:29 520:59 0.67 Yes
2025-12-05 15:20 United Kingdom 185.73.44.89 2025-11-13 22:29 520:51 0.99 Yes
2025-12-05 14:14 Germany 78.46.209.220 2025-11-13 22:29 519:44 0.65 Yes
2025-12-05 14:08 Sweden 194.71.11.121 2025-11-13 22:29 519:38 1.19 Yes
2025-12-05 13:58 Czechia 89.187.191.12 2025-11-13 22:29 519:29 0.84 Yes
2025-12-05 13:45 United Kingdom 185.73.44.89 2025-11-13 22:29 519:15 1.42 Yes
2025-12-05 13:01 Germany 78.46.209.220 2025-11-13 22:29 518:31 0.60 Yes
2025-12-05 12:56 Sweden 194.71.11.121 2025-11-13 22:29 518:26 1.33 Yes
2025-12-05 12:36 Czechia 89.187.191.12 2025-11-13 22:29 518:06 0.96 Yes
2025-12-05 11:54 Germany 78.46.209.220 2025-11-13 22:29 517:24 0.63 Yes
2025-12-05 11:52 Sweden 194.71.11.121 2025-11-13 22:29 517:22 1.21 Yes
2025-12-05 11:49 United Kingdom 185.73.44.89 2025-11-13 22:29 517:19 1.56 Yes
2025-12-05 11:10 Czechia 89.187.191.12 2025-11-13 22:29 516:40 1.13 Yes
2025-12-05 10:45 Germany 78.46.209.220 2025-11-13 22:29 516:16 0.83 Yes
2025-12-05 10:45 Sweden 194.71.11.121 2025-11-13 22:29 516:15 1.89 Yes
2025-12-05 10:09 United Kingdom 185.73.44.89 2025-11-13 22:29 515:39 0.83 Yes
2025-12-05 09:38 Czechia 89.187.191.12 2025-11-13 22:29 515:08 0.88 Yes
2025-12-05 09:32 Germany 78.46.209.220 2025-11-13 22:29 515:02 0.65 Yes
2025-12-05 08:59 Sweden 194.71.11.121 2025-11-13 22:29 514:29 1.09 Yes
2025-12-05 08:56 United Kingdom 185.73.44.89 2025-11-13 22:29 514:26 0.95 Yes
2025-12-05 08:25 Germany 78.46.209.220 2025-11-13 22:29 513:55 0.60 Yes
2025-12-05 08:06 Czechia 89.187.191.12 2025-11-13 22:29 513:36 1.07 Yes
2025-12-05 07:42 Sweden 194.71.11.121 2025-11-13 22:29 513:12 1.11 Yes
2025-12-05 07:16 Germany 78.46.209.220 2025-11-13 22:29 512:46 0.61 Yes
2025-12-05 07:06 United Kingdom 185.73.44.89 2025-11-13 22:29 512:36 0.89 Yes
2025-12-05 06:51 Czechia 89.187.191.12 2025-11-13 22:29 512:21 0.77 Yes
2025-12-05 05:56 Sweden 194.71.11.121 2025-11-13 22:29 511:26 1.16 Yes
2025-12-05 05:48 Germany 78.46.209.220 2025-11-13 22:29 511:19 0.80 Yes
2025-12-05 05:31 United Kingdom 185.73.44.89 2025-11-13 22:29 511:01 0.88 Yes
2025-12-05 05:22 Czechia 89.187.191.12 2025-11-13 22:29 510:52 0.77 Yes
2025-12-05 04:33 Sweden 194.71.11.121 2025-11-13 22:29 510:03 1.10 Yes
2025-12-05 04:11 United Kingdom 185.73.44.89 2025-11-13 22:29 509:42 0.78 Yes
2025-12-05 04:07 Germany 78.46.209.220 2025-11-13 22:29 509:37 0.63 Yes
2025-12-05 03:28 Czechia 89.187.191.12 2025-11-13 22:29 508:59 0.76 Yes
2025-12-05 03:06 Sweden 194.71.11.121 2025-11-13 22:29 508:37 1.10 Yes
2025-12-05 03:06 United Kingdom 185.73.44.89 2025-11-13 22:29 508:36 1.33 Yes
2025-12-05 02:36 Germany 78.46.209.220 2025-11-13 22:29 508:07 0.63 Yes
2025-12-05 02:09 Czechia 89.187.191.12 2025-11-13 22:29 507:39 0.77 Yes
2025-12-05 01:53 Sweden 194.71.11.121 2025-11-13 22:29 507:23 1.29 Yes
2025-12-05 01:28 United Kingdom 185.73.44.89 2025-11-13 22:29 506:58 0.78 Yes
2025-12-05 00:57 Germany 78.46.209.220 2025-11-13 22:29 506:27 1.36 Yes
2025-12-05 00:44 Czechia 89.187.191.12 2025-11-13 22:29 506:15 0.75 Yes
2025-12-05 00:29 Sweden 194.71.11.121 2025-11-13 22:29 505:59 1.16 Yes
2025-12-05 00:24 United Kingdom 185.73.44.89 2025-11-13 22:29 505:54 1.22 Yes
2025-12-04 23:34 Germany 78.46.209.220 2025-11-13 22:29 505:04 1.08 Yes
2025-12-04 23:03 Czechia 89.187.191.12 2025-11-13 22:29 504:33 1.97 Yes
2025-12-04 22:42 United Kingdom 185.73.44.89 2025-11-13 22:29 504:12 0.80 Yes
2025-12-04 22:42 Sweden 194.71.11.121 2025-11-13 22:29 504:12 1.12 Yes
2025-12-04 22:29 Germany 78.46.209.220 2025-11-13 22:29 503:59 0.64 Yes
2025-12-04 22:00 Czechia 89.187.191.12 2025-11-13 22:29 503:30 1.10 Yes
2025-12-04 21:23 United Kingdom 185.73.44.89 2025-11-13 22:29 502:53 0.75 Yes
2025-12-04 21:20 Germany 78.46.209.220 2025-11-13 22:29 502:50 0.63 Yes
2025-12-04 20:47 Sweden 194.71.11.121 2025-11-13 22:29 502:17 1.77 Yes
2025-12-04 20:36 Czechia 89.187.191.12 2025-11-13 22:29 502:06 0.95 Yes
2025-12-04 19:45 Germany 78.46.209.220 2025-11-13 22:29 501:15 0.72 Yes
2025-12-04 19:41 United Kingdom 185.73.44.89 2025-11-13 22:29 501:11 0.80 Yes
2025-12-04 19:36 Czechia 89.187.191.12 2025-11-13 22:29 501:07 0.85 Yes
2025-12-04 19:16 Sweden 194.71.11.121 2025-11-13 22:29 500:46 1.24 Yes
2025-12-04 18:23 Germany 78.46.209.220 2025-11-13 22:29 499:53 0.83 Yes
2025-12-04 17:55 Sweden 194.71.11.121 2025-11-13 22:29 499:25 1.21 Yes
2025-12-04 17:52 United Kingdom 185.73.44.89 2025-11-13 22:29 499:23 0.79 Yes
2025-12-04 17:36 Czechia 89.187.191.12 2025-11-13 22:29 499:06 1.08 Yes
2025-12-04 16:36 Czechia 89.187.191.12 2025-11-13 22:29 498:07 0.81 Yes
2025-12-04 16:36 Germany 78.46.209.220 2025-11-13 22:29 498:06 0.66 Yes
2025-12-04 16:33 Sweden 194.71.11.121 2025-11-13 22:29 498:03 1.56 Yes
2025-12-04 16:15 United Kingdom 185.73.44.89 2025-11-13 22:29 497:45 0.96 Yes
2025-12-04 15:16 Germany 78.46.209.220 2025-11-13 22:29 496:47 0.75 Yes
2025-12-04 15:09 United Kingdom 185.73.44.89 2025-11-13 22:29 496:39 0.77 Yes
2025-12-04 14:52 Czechia 89.187.191.12 2025-11-13 22:29 496:22 0.87 Yes
2025-12-04 14:50 Sweden 194.71.11.121 2025-11-13 22:29 496:20 1.45 Yes
2025-12-04 14:01 United Kingdom 185.73.44.89 2025-11-13 22:29 495:31 0.74 Yes
2025-12-04 13:38 Czechia 89.187.191.12 2025-11-13 22:29 495:08 1.04 Yes
2025-12-04 13:23 Germany 78.46.209.220 2025-11-13 22:29 494:53 0.68 Yes
2025-12-04 13:02 Sweden 194.71.11.121 2025-11-13 22:29 494:32 1.12 Yes
2025-12-04 12:36 United Kingdom 185.73.44.89 2025-11-13 22:29 494:06 1.17 Yes
2025-12-04 11:58 Germany 78.46.209.220 2025-11-13 22:29 493:28 1.70 Yes
2025-12-04 11:50 Czechia 89.187.191.12 2025-11-13 22:29 493:21 0.75 Yes
2025-12-04 11:42 Sweden 194.71.11.121 2025-11-13 22:29 493:12 1.11 Yes
2025-12-04 11:28 United Kingdom 185.73.44.89 2025-11-13 22:29 492:58 1.38 Yes
2025-12-04 10:15 Czechia 89.187.191.12 2025-11-13 22:29 491:45 0.97 Yes
2025-12-04 10:07 Germany 78.46.209.220 2025-11-13 22:29 491:37 0.62 Yes
2025-12-04 10:00 Sweden 194.71.11.121 2025-11-13 22:29 491:30 1.47 Yes
2025-12-04 09:46 United Kingdom 185.73.44.89 2025-11-13 22:29 491:16 0.98 Yes
2025-12-04 08:51 Czechia 89.187.191.12 2025-11-13 22:29 490:21 0.88 Yes
2025-12-04 08:49 Germany 78.46.209.220 2025-11-13 22:29 490:19 0.66 Yes
2025-12-04 08:45 Sweden 194.71.11.121 2025-11-13 22:29 490:15 1.17 Yes
2025-12-04 08:40 United Kingdom 185.73.44.89 2025-11-13 22:29 490:10 1.97 Yes
2025-12-04 07:45 Czechia 89.187.191.12 2025-11-13 22:29 489:15 0.86 Yes
2025-12-04 07:44 Germany 78.46.209.220 2025-11-13 22:29 489:14 1.04 Yes
2025-12-04 06:46 Sweden 194.71.11.121 2025-11-13 22:29 488:17 1.04 Yes
2025-12-04 06:46 United Kingdom 185.73.44.89 2025-11-13 22:29 488:16 0.88 Yes
2025-12-04 06:39 Czechia 89.187.191.12 2025-11-13 22:29 488:09 0.93 Yes
2025-12-04 05:59 Germany 78.46.209.220 2025-11-13 22:29 487:29 1.34 Yes
2025-12-04 05:27 Sweden 194.71.11.121 2025-11-13 22:29 486:58 1.21 Yes
2025-12-04 05:22 Czechia 89.187.191.12 2025-11-13 22:29 486:52 1.77 Yes
2025-12-04 04:51 Germany 78.46.209.220 2025-11-13 22:29 486:21 0.62 Yes
2025-12-04 04:46 United Kingdom 185.73.44.89 2025-11-13 22:29 486:16 0.78 Yes
2025-12-04 03:55 Sweden 194.71.11.121 2025-11-13 22:29 485:25 1.12 Yes
2025-12-04 03:37 Czechia 89.187.191.12 2025-11-13 22:29 485:08 1.04 Yes
2025-12-04 03:10 Germany 78.46.209.220 2025-11-13 22:29 484:41 0.81 Yes
2025-12-04 03:06 United Kingdom 185.73.44.89 2025-11-13 22:29 484:36 1.35 Yes
2025-12-04 02:46 Sweden 194.71.11.121 2025-11-13 22:29 484:16 1.11 Yes
2025-12-04 02:04 Czechia 89.187.191.12 2025-11-13 22:29 483:34 1.72 Yes
2025-12-04 01:44 Germany 78.46.209.220 2025-11-13 22:29 483:15 0.73 Yes
2025-12-04 01:20 United Kingdom 185.73.44.89 2025-11-13 22:29 482:50 0.82 Yes
2025-12-04 01:12 Sweden 194.71.11.121 2025-11-13 22:29 482:43 1.47 Yes
2025-12-04 00:16 United Kingdom 185.73.44.89 2025-11-13 22:29 481:46 0.76 Yes
2025-12-04 00:08 Czechia 89.187.191.12 2025-11-13 22:29 481:38 0.88 Yes
2025-12-03 23:54 Germany 78.46.209.220 2025-11-13 22:29 481:24 0.64 Yes
2025-12-03 23:44 Sweden 194.71.11.121 2025-11-13 22:29 481:14 1.16 Yes
2025-12-03 22:47 United Kingdom 185.73.44.89 2025-11-13 22:29 480:18 1.62 Yes
2025-12-03 22:39 Czechia 89.187.191.12 2025-11-13 22:29 480:10 0.78 Yes
2025-12-03 22:31 Germany 78.46.209.220 2025-11-13 22:29 480:01 1.12 Yes
2025-12-03 22:06 Sweden 194.71.11.121 2025-11-13 22:29 479:36 5.95 Yes
2025-12-03 21:33 Czechia 89.187.191.12 2025-11-13 22:29 479:03 1.50 Yes
2025-12-03 21:00 United Kingdom 185.73.44.89 2025-11-13 22:29 478:30 0.78 Yes
2025-12-03 20:46 Sweden 194.71.11.121 2025-11-13 22:29 478:17 1.08 Yes
2025-12-03 20:38 Germany 78.46.209.220 2025-11-13 22:29 478:08 1.01 Yes
2025-12-03 20:09 Czechia 89.187.191.12 2025-11-13 22:29 477:39 0.76 Yes
2025-12-03 19:50 United Kingdom 185.73.44.89 2025-11-13 22:29 477:20 1.59 Yes
2025-12-03 19:03 Germany 78.46.209.220 2025-11-13 22:29 476:34 0.67 Yes
2025-12-03 18:48 Sweden 194.71.11.121 2025-11-13 22:29 476:19 1.78 Yes
2025-12-03 18:39 Czechia 89.187.191.12 2025-11-13 22:29 476:09 0.85 Yes
2025-12-03 18:29 United Kingdom 185.73.44.89 2025-11-13 22:29 475:59 1.00 Yes
2025-12-03 17:40 Sweden 194.71.11.121 2025-11-13 22:29 475:10 1.06 Yes
2025-12-03 17:30 Germany 78.46.209.220 2025-11-13 22:29 475:00 0.64 Yes
2025-12-03 17:28 Czechia 89.187.191.12 2025-11-13 22:29 474:59 1.19 Yes
2025-12-03 16:45 United Kingdom 185.73.44.89 2025-11-13 22:29 474:15 2.68 Yes
2025-12-03 16:19 Czechia 89.187.191.12 2025-11-13 22:29 473:49 1.17 Yes
2025-12-03 16:10 Germany 78.46.209.220 2025-11-13 22:29 473:41 0.62 Yes
2025-12-03 16:08 Sweden 194.71.11.121 2025-11-13 22:29 473:38 2.34 Yes
2025-12-03 15:34 United Kingdom 185.73.44.89 2025-11-13 22:29 473:05 1.76 Yes
2025-12-03 14:45 Germany 78.46.209.220 2025-11-13 22:29 472:16 0.65 Yes
2025-12-03 14:38 Czechia 89.187.191.12 2025-11-13 22:29 472:08 0.78 Yes
2025-12-03 14:37 Sweden 194.71.11.121 2025-11-13 22:29 472:07 2.60 Yes
2025-12-03 14:07 United Kingdom 185.73.44.89 2025-11-13 22:29 471:38 2.11 Yes
2025-12-03 13:34 Sweden 194.71.11.121 2025-11-13 22:29 471:04 1.13 Yes
2025-12-03 13:28 Czechia 89.187.191.12 2025-11-13 22:29 470:58 1.16 Yes
2025-12-03 12:54 Germany 78.46.209.220 2025-11-13 22:29 470:24 0.60 Yes
2025-12-03 12:50 United Kingdom 185.73.44.89 2025-11-13 22:29 470:21 2.18 Yes
2025-12-03 12:11 Sweden 194.71.11.121 2025-11-13 22:29 469:41 1.05 Yes
2025-12-03 12:07 Czechia 89.187.191.12 2025-11-13 22:29 469:38 2.87 Yes
2025-12-03 11:34 Germany 78.46.209.220 2025-11-13 22:29 469:04 2.13 Yes
2025-12-03 11:03 United Kingdom 185.73.44.89 2025-11-13 22:29 468:33 0.94 Yes
2025-12-03 11:01 Sweden 194.71.11.121 2025-11-13 22:29 468:32 1.44 Yes
2025-12-03 10:25 Germany 78.46.209.220 2025-11-13 22:29 467:55 1.61 Yes
2025-12-03 10:08 Czechia 89.187.191.12 2025-11-13 22:29 467:38 1.91 Yes
2025-12-03 09:22 Sweden 194.71.11.121 2025-11-13 22:29 466:52 1.18 Yes
2025-12-03 09:15 United Kingdom 185.73.44.89 2025-11-13 22:29 466:45 0.99 Yes
2025-12-03 08:46 Czechia 89.187.191.12 2025-11-13 22:29 466:16 0.80 Yes
2025-12-03 08:40 Germany 78.46.209.220 2025-11-13 22:29 466:11 0.96 Yes
2025-12-03 08:19 Sweden 194.71.11.121 2025-11-13 22:29 465:49 1.96 Yes
2025-12-03 07:36 United Kingdom 185.73.44.89 2025-11-13 22:29 465:07 1.19 Yes
2025-12-03 07:21 Czechia 89.187.191.12 2025-11-13 22:29 464:51 1.12 Yes
2025-12-03 06:55 Germany 78.46.209.220 2025-11-13 22:29 464:25 0.63 Yes
2025-12-03 06:55 Sweden 194.71.11.121 2025-11-13 22:29 464:25 4.08 Yes
2025-12-03 06:25 United Kingdom 185.73.44.89 2025-11-13 22:29 463:55 1.14 Yes
2025-12-03 05:54 Czechia 89.187.191.12 2025-11-13 22:29 463:24 1.42 Yes
2025-12-03 05:44 Sweden 194.71.11.121 2025-11-13 22:29 463:14 1.51 Yes
2025-12-03 05:07 Germany 78.46.209.220 2025-11-13 22:29 462:37 0.85 Yes
2025-12-03 05:05 United Kingdom 185.73.44.89 2025-11-13 22:29 462:36 1.01 Yes
2025-12-03 04:15 Sweden 194.71.11.121 2025-11-13 22:29 461:45 1.14 Yes
2025-12-03 04:00 United Kingdom 185.73.44.89 2025-11-13 22:29 461:30 0.83 Yes
2025-12-03 03:55 Germany 78.46.209.220 2025-11-13 22:29 461:25 0.62 Yes
2025-12-03 02:54 Germany 78.46.209.220 2025-11-13 22:29 460:24 0.63 Yes
2025-12-03 02:52 Czechia 89.187.191.12 2025-11-13 22:29 460:23 0.78 Yes
2025-12-03 02:44 Sweden 194.71.11.121 2025-11-13 22:29 460:14 2.56 Yes
2025-12-03 02:30 United Kingdom 185.73.44.89 2025-11-13 22:29 460:00 1.92 Yes
2025-12-03 01:16 Germany 78.46.209.220 2025-11-13 22:29 458:46 2.89 Yes
2025-12-03 01:07 United Kingdom 185.73.44.89 2025-11-13 22:29 458:37 1.90 Yes
2025-12-03 00:52 Czechia 89.187.191.12 2025-11-13 22:29 458:23 1.06 Yes
2025-12-03 00:46 Sweden 194.71.11.121 2025-11-13 22:29 458:16 2.57 Yes
2025-12-02 23:58 Germany 78.46.209.220 2025-11-13 22:29 457:28 0.80 Yes
2025-12-02 23:28 United Kingdom 185.73.44.89 2025-11-13 22:29 456:58 1.14 Yes
2025-12-02 23:16 Sweden 194.71.11.121 2025-11-13 22:29 456:47 1.69 Yes
2025-12-02 22:56 Czechia 89.187.191.12 2025-11-13 22:29 456:27 1.29 Yes
2025-12-02 22:11 Germany 78.46.209.220 2025-11-13 22:29 455:41 2.45 Yes
2025-12-02 21:48 Sweden 194.71.11.121 2025-11-13 22:29 455:18 1.17 Yes
2025-12-02 21:41 Czechia 89.187.191.12 2025-11-13 22:29 455:12 0.88 Yes
2025-12-02 21:33 United Kingdom 185.73.44.89 2025-11-13 22:29 455:03 2.34 Yes
2025-12-02 20:35 Sweden 194.71.11.121 2025-11-13 22:29 454:06 2.55 Yes
2025-12-02 20:22 Germany 78.46.209.220 2025-11-13 22:29 453:52 0.65 Yes
2025-12-02 20:17 Czechia 89.187.191.12 2025-11-13 22:29 453:47 1.22 Yes
2025-12-02 19:59 United Kingdom 185.73.44.89 2025-11-13 22:29 453:30 1.71 Yes
2025-12-02 19:12 Sweden 194.71.11.121 2025-11-13 22:29 452:42 2.00 Yes
2025-12-02 18:37 Germany 78.46.209.220 2025-11-13 22:29 452:08 2.26 Yes
2025-12-02 18:18 Czechia 89.187.191.12 2025-11-13 22:29 451:48 2.81 Yes
2025-12-02 18:00 United Kingdom 185.73.44.89 2025-11-13 22:29 451:30 1.02 Yes
2025-12-02 17:43 Sweden 194.71.11.121 2025-11-13 22:29 451:14 1.41 Yes
2025-12-02 17:17 Germany 78.46.209.220 2025-11-13 22:29 450:47 0.61 Yes
2025-12-02 17:15 Czechia 89.187.191.12 2025-11-13 22:29 450:45 1.85 Yes
2025-12-02 16:35 United Kingdom 185.73.44.89 2025-11-13 22:29 450:05 0.82 Yes
2025-12-02 16:30 Sweden 194.71.11.121 2025-11-13 22:29 450:01 1.72 Yes
2025-12-02 15:42 Czechia 89.187.191.12 2025-11-13 22:29 449:12 1.90 Yes
2025-12-02 15:31 Germany 78.46.209.220 2025-11-13 22:29 449:02 1.11 Yes
2025-12-02 14:49 United Kingdom 185.73.44.89 2025-11-13 22:29 448:19 5.75 Yes
2025-12-02 14:47 Sweden 194.71.11.121 2025-11-13 22:29 448:17 2.94 Yes
2025-12-02 14:19 Germany 78.46.209.220 2025-11-13 22:29 447:49 2.04 Yes
2025-12-02 13:48 Czechia 89.187.191.12 2025-11-13 22:29 447:18 1.78 Yes
2025-12-02 13:31 Sweden 194.71.11.121 2025-11-13 22:29 447:02 1.55 Yes
2025-12-02 13:09 United Kingdom 185.73.44.89 2025-11-13 22:29 446:39 2.58 Yes
2025-12-02 12:33 Germany 78.46.209.220 2025-11-13 22:29 446:04 2.08 Yes
2025-12-02 11:53 Czechia 89.187.191.12 2025-11-13 22:29 445:23 1.77 Yes
2025-12-02 11:34 United Kingdom 185.73.44.89 2025-11-13 22:29 445:04 0.81 Yes
2025-12-02 11:34 Sweden 194.71.11.121 2025-11-13 22:29 445:04 1.15 Yes
2025-12-02 11:31 Germany 78.46.209.220 2025-11-13 22:29 445:01 1.48 Yes
2025-12-02 10:33 Czechia 89.187.191.12 2025-11-13 22:29 444:03 0.76 Yes
2025-12-02 10:24 United Kingdom 185.73.44.89 2025-11-13 22:29 443:54 1.97 Yes
2025-12-02 10:08 Sweden 194.71.11.121 2025-11-13 22:29 443:38 1.46 Yes
2025-12-02 10:05 Germany 78.46.209.220 2025-11-13 22:29 443:35 1.04 Yes
2025-12-02 09:12 Czechia 89.187.191.12 2025-11-13 22:29 442:42 2.21 Yes
2025-12-02 08:49 United Kingdom 185.73.44.89 2025-11-13 22:29 442:20 1.44 Yes
2025-12-02 08:25 Sweden 194.71.11.121 2025-11-13 22:29 441:55 1.14 Yes
2025-12-02 08:13 Germany 78.46.209.220 2025-11-13 22:29 441:44 3.49 Yes
2025-12-02 07:51 Czechia 89.187.191.12 2025-11-13 22:29 441:21 1.77 Yes
2025-12-02 07:27 United Kingdom 185.73.44.89 2025-11-13 22:29 440:57 2.12 Yes
2025-12-02 07:11 Germany 78.46.209.220 2025-11-13 22:29 440:42 1.55 Yes
2025-12-02 06:38 Sweden 194.71.11.121 2025-11-13 22:29 440:08 2.42 Yes
2025-12-02 06:14 Czechia 89.187.191.12 2025-11-13 22:29 439:44 2.40 Yes
2025-12-02 05:44 United Kingdom 185.73.44.89 2025-11-13 22:29 439:14 0.86 Yes
2025-12-02 05:40 Germany 78.46.209.220 2025-11-13 22:29 439:10 0.65 Yes
2025-12-02 05:23 Sweden 194.71.11.121 2025-11-13 22:29 438:53 4.48 Yes
2025-12-02 05:01 Czechia 89.187.191.12 2025-11-13 22:29 438:32 3.20 Yes
2025-12-02 04:26 United Kingdom 185.73.44.89 2025-11-13 22:29 437:56 0.77 Yes
2025-12-02 04:24 Germany 78.46.209.220 2025-11-13 22:29 437:54 3.86 Yes
2025-12-02 03:38 Czechia 89.187.191.12 2025-11-13 22:29 437:08 0.79 Yes
2025-12-02 03:24 Sweden 194.71.11.121 2025-11-13 22:29 436:54 1.28 Yes
2025-12-02 03:24 United Kingdom 185.73.44.89 2025-11-13 22:29 436:54 1.19 Yes
2025-12-02 03:09 Germany 78.46.209.220 2025-11-13 22:29 436:40 1.78 Yes
2025-12-02 02:23 Czechia 89.187.191.12 2025-11-13 22:29 435:53 0.89 Yes
2025-12-02 02:18 Sweden 194.71.11.121 2025-11-13 22:29 435:49 2.35 Yes
2025-12-02 01:49 United Kingdom 185.73.44.89 2025-11-13 22:29 435:19 1.05 Yes
2025-12-02 01:16 Germany 78.46.209.220 2025-11-13 22:29 434:46 1.01 Yes
2025-12-02 00:51 Czechia 89.187.191.12 2025-11-13 22:29 434:22 1.97 Yes
2025-12-02 00:23 United Kingdom 185.73.44.89 2025-11-13 22:29 433:54 0.91 Yes
2025-12-02 00:20 Sweden 194.71.11.121 2025-11-13 22:29 433:50 1.79 Yes
2025-12-02 00:05 Germany 78.46.209.220 2025-11-13 22:29 433:35 2.32 Yes
2025-12-01 23:02 Czechia 89.187.191.12 2025-11-13 22:29 432:32 0.76 Yes
2025-12-01 22:59 Germany 78.46.209.220 2025-11-13 22:29 432:29 0.78 Yes
2025-12-01 22:52 Sweden 194.71.11.121 2025-11-13 22:29 432:22 1.90 Yes
2025-12-01 22:25 United Kingdom 185.73.44.89 2025-11-13 22:29 431:55 0.87 Yes
2025-12-01 21:53 Germany 78.46.209.220 2025-11-13 22:29 431:23 0.62 Yes
2025-12-01 21:48 Czechia 89.187.191.12 2025-11-13 22:29 431:18 1.08 Yes
2025-12-01 21:40 Sweden 194.71.11.121 2025-11-13 22:29 431:10 2.68 Yes
2025-12-01 21:15 United Kingdom 185.73.44.89 2025-11-13 22:29 430:46 1.85 Yes
2025-12-01 20:42 Germany 78.46.209.220 2025-11-13 22:29 430:12 0.62 Yes
2025-12-01 20:41 Czechia 89.187.191.12 2025-11-13 22:29 430:11 0.99 Yes
2025-12-01 19:47 Sweden 194.71.11.121 2025-11-13 22:29 429:17 1.31 Yes
2025-12-01 19:23 Germany 78.46.209.220 2025-11-13 22:29 428:54 0.62 Yes
2025-12-01 19:21 United Kingdom 185.73.44.89 2025-11-13 22:29 428:52 0.74 Yes
2025-12-01 18:59 Czechia 89.187.191.12 2025-11-13 22:29 428:29 1.19 Yes
2025-12-01 17:52 Czechia 89.187.191.12 2025-11-13 22:29 427:22 0.78 Yes
2025-12-01 17:48 Sweden 194.71.11.121 2025-11-13 22:29 427:18 1.06 Yes
2025-12-01 17:31 Germany 78.46.209.220 2025-11-13 22:29 427:01 0.72 Yes
2025-12-01 17:26 United Kingdom 185.73.44.89 2025-11-13 22:29 426:57 0.88 Yes
2025-12-01 16:40 Sweden 194.71.11.121 2025-11-13 22:29 426:10 1.37 Yes
2025-12-01 16:35 Czechia 89.187.191.12 2025-11-13 22:29 426:05 0.78 Yes
2025-12-01 16:03 United Kingdom 185.73.44.89 2025-11-13 22:29 425:34 0.81 Yes
2025-12-01 15:51 Germany 78.46.209.220 2025-11-13 22:29 425:21 1.41 Yes
