Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2025-12-06 04:22 | 100.0% | 0:49 | 0.13 | 0.04 | 1.0 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | No | 2025-12-06 04:22 | 98.5% | 0:40 | 0.07 | 0.13 | 0.9 | Details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Yes | No | 2025-11-13 22:29 | 32.8% | 527:21 | 3.05 | 3.68 | 1626.5 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2025-12-05 19:30 | 100.0% | 2:24 | 0.39 | 0.05 | 2.8 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2025-12-06 04:22 | 100.0% | 0:49 | 0.18 | 0.13 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | No | 2025-12-06 04:22 | 97.0% | 0:39 | 0.13 | 0.07 | 0.9 | Details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Yes | No | 2025-11-13 22:29 | 29.9% | 527:32 | 4.09 | 5.82 | 1800.5 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2025-12-05 19:30 | 100.0% | 2:24 | 0.56 | 0.09 | 3.1 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2025-12-06 04:22 | 100.0% | 0:49 | 1.12 | 1.12 | 3.1 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | No | 2025-12-06 04:22 | 98.5% | 0:40 | 1.04 | 1.76 | 3.5 | Details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 522:36 | 0.97 | 0.28 | 523.9 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2025-12-05 19:30 | 100.0% | 2:24 | 3.11 | 0.74 | 6.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Connection timed out. | 2025-12-06 00:53 | 346 | details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Connection timed out. | 2025-12-06 00:53 | 332 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2025-12-05 15:29 | 3 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2025-12-05 15:29 | 3 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2025-12-05 15:29 | 4 | details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-01 05:10 | 53 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.